Kenko 162804 Sanrio Character Hello Kitty Digital Toy Camera, Keychain, 1.31 Megapixels, Photo and Video Capability, Micro SD Card Slot
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Compatible Mountings | Mini 2 |
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | Digital |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 1.3 tmp |
| Photo Sensor Size | 1/10 inch inches |
| Maximum Shutter Speed | 1/100 seconds |
| Minimum Shutter Speed | 1/100 seconds |
| Exposure Control | Shutter Priority |
| Form Factor | Small, super |
| Effective Still Resolution | 1.3 tmp |
| Special Feature | Toy Camera Design, Light Weight, Keychain, and Neck Strap |
| Color | hello kitty |
| Shooting Modes | Shutter Priority |
| Video Resolution | 480p |
| Viewfinder | Optical |
| Flash Modes | Automatic |
| Camera Flash | F2.8 |
| Skill Level | Novice |
| Specific Uses For Product | photography |
| Compatible Devices | Smartphone |
| Continuous Shooting | 30 frames_per_second |
| Aperture modes | F2.8 |
| Flash Sync Speed | 1/100 seconds |
| Video Capture Format | AVI |
| Expanded ISO Maximum | 300 |
| Battery Weight | 3 g |
| Battery Cell Type | Lithium Ion |
| Connectivity Technology | USB |
| Wireless Technology | Usb |
| Video Output | USB |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | MicroSD |
| Digital Scene Transition | false |
| Image Capture Type | Stills & Video |
| Flash Memory Type | Micro SD, SDHC |
| Memory Storage Capacity | 16 GB |
| Recording Capacity | 150 minutes |
| Write Speed | [10, 100] MB/s |
| Flash Memory Speed Class | C2, C4, C6, or C10 |
| Flash Memory Video Speed Class | C10 |
| Flash Memory Bus Interface Type | SDIO |
| Flash Memory Supported Size Maximum | 16 GB |
| Flash Memory Installed Size | 16 GB |
| Compatible Flash Memory Type | microSD |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 8 Bit |
| Total Still Resolution | 1.31 tmp |
| Maximum Image Size | 1280 pixels |
| Maximum Focal Length | 3.2 millimeters |
| Optical Zoom | 1 |
| Lens Type | Wide Angle |
| Zoom | Digital Zoom |
| Camera Lens | Wide-angle lens |
| Minimum Focal Length | 3.2 millimeters |
| Focal Length Description | 3.2 millimeters |
| White Balance Settings | Auto |
| Brand | Kenko |
| Model Name | Pieni u30b5u30f3u30eau30aau30adu30e3u30e9u30afu30bfu30fc |
| Built-In Media | Toy camera, neck strap, key holder, USB cable (A to miniB) |
| External-Memory Size | 16 GB |
| Model Number | 162804 |
| Model Series | Pieni |
| Series Number | 162804 |
| Generation | 1 |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Age Range Description | Kid |
| Manufacturer | u30b1u30f3u30b3u30fc(Kenko) |
| Manufacturer Part Number | 162804 |
| Display Type | LCD |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 1280 x 1024 |
| Display Resolution Maximum | 1280 x 1024 |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Contrast Detection |
| Focus Type | Fixed Focus |
| Focus Mode | Manual Focus (MF) |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Digital |
Product Description
Kenko 162804 Sanrio Character Hello Kitty Digital Toy Camera, Keychain, 1.31 Megapixels, Photo and Video Capability, Micro SD Card Slot
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.